1/3" - 1.2" TELECENTRIC LENSES

Main features

- Apochromatic design enhances image sharpness, depth of field, and authentic color reproduction;
- Ultra low distortion, ensure the precise;
- Uniform image quality across the field and aperture;
- Compatible with RGB, refocusing not required for different illumination.

Technical Specification

- Imaging circle 1.1" - 1.2"
- Wavelength 400 - 700 nm
- Magnification 0.23x - 2x
- WD 110-220mm
- C Mount
- Prism optional

Application

- 3C & semi-con high-precision inspection

1/3" - 1.2" TELECENTRIC LENSES

Product Modal Img. Circle(mm) WD(mm) Img. Resolution/μm F# FOV(φ/mm) Mount Specification 3D files
TL0275220A 1" 220mm 3.45 F8.0-F22 φ60.00 C download download
TL020150A 1.1" 150mm 3.45 F8.0 φ92.00 C download download
TL025150A 1.1" 150mm 5 F8.0-F22 φ51.20 C
TL031150A 1.1" 150mm 5 F8.0-F22 φ41.29 C
TL037150A 1.1" 150mm 5 F8.0-F22 φ34.59 C
TL100180J 1.1" 180mm 2.5 F8.0 φ17.60 C download download
TL020220A 1.1" 220mm 3.45 F8.0-F22 φ88.00 C download download
TL023220Z 1.1" 220mm 3.45 F8.0-F22 φ77.60 C download download
TL025220A 1.1" 220mm 3.45 F8.0-F22 φ70.00 C download download
TL0287220A 1.1" 220mm 3.5 F8.0-F22 φ61.00 C download download
TC025150F 1.1" 220mm 5 F8.0-F22 φ51.20 C download download
TC031150F 1.1" 150mm 5 F8.0-F22 φ41.29 C download download
TC037150E 1.1" 150mm 5 F8.0-F22 φ34.59 C download download
TC032220A 1.1" 220mm 3.5 F8.0-F22 φ55.00 C
TC023150A1 1.1" 150mm 3.45 F6.0-F14 φ76.51 C download download
TC0287150A1 1.1" 150mm 3.44 F6.0-F14 φ61.32 C download download
TC0345150A1 1.1" 150mm 3.45 F6.0-F14 φ50.01 C download download
TC043150A1 1.1" 150mm 3.44 F6.0-F14 φ40.93 C download download
TC069150A1 1.1" 150mm 3.45 F6.0-F14 φ25.66 C download download
TC100150B2_18C 1.1" 150mm 3.45 F6.0-F14 φ17.70 C download download
TC025220A 1.1" 220mm 3.45 F8.0-F22 φ70.00 C
TC050110A1_20C Ø20.00 110mm 5 F8.0-F30 φ40.00 C download download
TC080110A1_20C Ø20.00 110mm 5 F8.0-F30 φ25.00 C download download
TC100110A1_20C Ø20.00 110mm 5 F10.5-F30 φ20.00 C download download
TC150110A1_20C Ø20.00 110mm 5 F10-F30 φ13.30 C download download
TC200110A1_20C Ø20.00 110mm 5 F10-F30 φ10.00 C download download
TL0345220C3 Ø16.80 220mm 3.45 F6.4-22 φ51.00 C download download
TL024185A 1.1" 185mm 5.5 F10 φ78.00 C
TL032185A 1.1" 185mm 5.5 F10 φ58.00 C
TL060185A 1.1" 185mm 5.5 F10 φ31.00 C
TL0345220A 1.1" 220mm 4.5 F8.0-F22 φ51.00 F
TL032220A 1.1" 220mm 4.5 F8.0-F22 φ59.37 F
TL039220A 1.1" 220mm 4.5 F8.0-F22 φ49.30 F

Apochromatic

Adopting DZOPTICS' newly developed design solutions and processes, it reproduces image colours more faithfully and reduces the chance of misjudgment.