Main features
- 1/2"- 2/3" classic telecentric lens;
- Ultra-low distortion for precision;
- Uniform image quality across the field and aperture;
- Applicable for visible illumination.
- 1/2"- 2/3" classic telecentric lens;
- Ultra-low distortion for precision;
- Uniform image quality across the field and aperture;
- Applicable for visible illumination.
Product Modal | Img. Circle(mm) | WD(mm) | Img. Resolution/μm | F# | FOV(φ/mm) | Mount | Specification | 3D files |
---|---|---|---|---|---|---|---|---|
TC030065A | 2/3" | 65mm | 5 | F10 | 0.3 | C | download | download |
TC050065A | 2/3" | 65mm | 5 | F10 | 0.5 | C | download | download |
TC080065A | 2/3" | 65mm | 5 | F10 | 0.8 | C | download | download |
TC100065A | 2/3" | 65mm | 5 | F11 | 1 | C | download | download |
TC150065A | 2/3" | 65mm | 6.25 | F12.5 | 1.5 | C | download | download |
TC200065A | 2/3" | 65mm | 5 | F13.2 | 2 | C | download | download |
TC300065A | 2/3" | 65mm | 5 | F20.2 | 3 | C | download | download |
TC400065A | 2/3" | 65mm | 5 | F17.9 | 4 | C | download | download |
TC500065A | 2/3" | 65mm | 10 | F22 | 5 | C | download | download |
TC600065A | 2/3" | 65mm | 5 | F24.6 | 6 | C | download | download |
TL030110A | 2/3" | 110mm | 3.75 | F5.6 | 0.3 | C | download | download |
TL050110C | 2/3" | 110mm | 11 | F9.6 | 0.5 | C | download | download |
TL080110B | 2/3" | 110mm | 6.25 | F11 | 0.8 | C | download | download |
TL100110B | 2/3" | 110mm | 5 | F11 | 1 | C | download | download |
TL200110A | 2/3" | 110mm | 5 | F12.2 | 2 | C | download | download |
TL300110A | 2/3" | 110mm | 5 | F18.3 | 3 | C | download | download |
TL400110A | 2/3" | 110mm | 5 | F22 | 4 | C | download | download |
TL500110A | 2/3" | 110mm | 17 | F31 | 5 | C | download | download |
TL600110A | 2/3" | 110mm | 5 | F38.6 | 6 | C | download | download |
TC030110A | 2/3" | 110mm | 3.75 | F5.6 | 0.3 | C | download | download |
TC050110C | 2/3" | 110mm | 11 | F9.6 | 0.5 | C | download | download |
TC080110B | 2/3" | 110mm | 6.25 | F11 | 0.8 | C | download | download |
TC100110B | 2/3" | 110mm | 5 | F11 | 1 | C | download | download |
TC150110A | 2/3" | 110mm | 5 | F10 | 1.5 | C | download | download |
TC200110A | 2/3" | 110mm | 5 | F12.2 | 2 | C | download | download |
TC300110A | 2/3" | 110mm | 5 | F18.3 | 3 | C | download | download |
TC400110A | 2/3" | 110mm | 5 | F22 | 4 | C | download | download |
TC500110A | 2/3" | 110mm | 17 | F31 | 5 | C | download | download |
TC600110A | 2/3" | 110mm | 5 | F38.6 | 6 | C | download | download |
TL200040A | 2/3" | 40mm | 2.5 | F33 | 2 | C | download | download |
TL022220A | 2/3" | 220mm | 3.5 | F8.0-22 | 0.22 | C | download | download |
TC1000535A | 2/3" | 53.5mm | 1.5 | F22 | φ1.1 | C | download | download |
TL8056S | 1/3" | 65mm | 8 | F11 | φ7.50 | C | ||
TL8056C | 1/3" | 65mm | 8 | F11 | φ7.50 | C | ||
TL080110A1_8C | 1/2" | 110mm | 7.6 | F18 | φ16 | C | download | download |
TL100110A1_8C | 1/2" | 110mm | 13.4 | F20 | φ8 | C | download | download |
TL150110A1_8C | 1/2" | 110mm | 12.6 | F19 | φ5.33 | C | download | download |
TL200110A1_8C | 1/2" | 110mm | 16.8 | F25 | φ4 | C | download | download |
TC800050A1_11C | 2/3" | 50mm | - | F33 | φ16.50 | C | download | download |
TL030065A | 2/3" | 65mm | 5 | F10 | φ36.67 | C | download | download |
TL050065A | 2/3" | 65mm | 5 | F10 | φ22.00 | C | download | download |
TL080065A | 2/3" | 65mm | 5 | F10 | φ13.75 | C | download | download |
TL100065A | 2/3" | 65mm | 5 | F11 | φ11.00 | C | download | download |
TL150065A | 2/3" | 65mm | 6.25 | F12.5 | φ7.33 | C | download | download |
TL200065A | 2/3" | 65mm | 5 | F13.2 | φ5.50 | C | download | download |
TL300065A | 2/3" | 65mm | 5 | F20.2 | φ3.67 | C | download | download |
TL400065A | 2/3" | 65mm | 5 | F17.9 | φ2.75 | C | download | download |
TL500065A | 2/3" | 65mm | 5 | F22 | φ2.20 | C | download | download |
TL600065A | 2/3" | 65mm | 5 | F24.6 | φ1.83 | C | download | download |
TL150110A | 2/3" | 110mm | 5 | F10 | φ7.33 | C | download | download |
TL0143220A | 2/3" | 220mm | 3.45 | F8.0-22 | φ77.70 | C | download | download |
TL017220A | 2/3" | 220mm | 3.45 | F8.0-22 | φ61.80 | C | download | download |
Adopting DZOPTICS' newly developed design solutions and processes, it reproduces image colours more faithfully and reduces the chance of misjudgment.