Main features
- Super compact design for laser Tri-angulation
- Super compact design for laser Tri-angulation
- High resolution ups to 3.45um;
- Super compact design for laser Tri-angulation;
- Effectively reducing product volume and lowering transportation costs;
- Laser Tri-angulation
Product Modal | Img. Circle(mm) | EFL(mm) | Mag.range | Mount | Specification | 3D files |
---|---|---|---|---|---|---|
SM3545B | 1" | 35 | 0.04-0.25 | C | download | |
SM2535B | 1" | 25 | 0.73-1.01 | C | ||
SM3530B | 1" | 35 | 0.73-1.07 | C | ||
SM5028B | 1" | 50 | 0.78-1.15 | C | ||
SM7528B | 1" | 75 | 0.49-0.69 | C | ||
FF059089 | 22.03mm | 37 | 0.59 | C | download | download |
FF156052 | 22.03mm | 28 | 1.56 | C | download | download |
FF2220A | 6.49mm | 23 | 0.91 | C | download | download |
FF2220A2 | 6.4mm | 29.4 | 0.91 | C | download | download |
FF2220B | 6.49mm | 22 | 0.672 | C | download | download |
FFL2518A | 15.85mm | 25 | 0.065 | C | download | download |
FFL2518B | 15.85mm | 25 | 0.03 | C | download | download |
FFL2518C | 15.85mm | 25 | 0.022 | C | download | download |
FFL2518-D-655 | 15.85mm | 25 | 0.105 | C | download | download |
FFL3022 | 6.48mm | 30.2 | 0.35 | C | download | download |
SD120091 | 22.87mm | 70 | 1.2 | C | download | download |
FFL1218 | 15.85mm | 12 | 0.057 | C | download | download |
FFL1620A | 22.03mm | 17 | 0.043 | C | download | download |
FFL3518-452-A | 6.48mm | 37 | 0.082 | C | download | download |
FFL3518-898A | 6.48mm | 35 | 0.04 | C | download | download |
GLX6060 | 22.03mm | 44 | 0.67 | C | download | download |
SD133091 | 22.03mm | 45 | 1.33 | C | download | download |
FFL050070A | φ22mm | 49.2 | 0.5 | M30*0.5 | download | download |
DZOPTICS lenses feature a finely textured matte black finish, a soft surface that not only helps to reduce the loss of contrast caused by the diffuse reflection of light inside the barrel, but also reduces the possibility of debris falling from areas that are subjected to frequent manoeuvring.